Full-Time | $140K - $200K
Employee | Full-Time | $72K - $98K
Employee | Full-Time | $105K - $120K
Employee | Full-Time | TBD
Full-Time | TBD
Employee | Full-Time | $75K - $112K
Employee | Full-Time | TBD
Employee | Full-Time | TBD
Employee | Full-Time | $6k - $7k / month
Employee | Full-Time | $75k - $94k
Employee | Full-Time | $60k
Employee | Full-Time | TBD
Employee | Full-Time | TBD
Employee | Full-Time | $35k - $172k
Employee | Full-Time | $72k - $135k
Employee | Full-Time | $70k - $90k
Employee | Full-Time | $68k - $118k
Employee | Full-Time | $142k - $196k
Employee | Full-Time | $200k - $280k
Employee | Full-Time | $47k - $61k
Employee | Full-Time | $133k - $200k
Employee | Full-Time | TBD
Employee | Full-Time | $69k - $113k
Employee | Full-Time | $116K - $160K
Employee | Full-Time | $86K - $155K
Employee | Full-Time | $104k - $185k
Employee | Full-Time | $86k - $138k
Employee | Full-Time | $73k - $109k
Employee | Full-Time | $80k - $94k
Employee | Full-Time | $72k - $88k
The Pearson+ Content Team is on a mission to build the world’s most helpful video courses, to help millions of students succeed in their classes. We are looking for someone to join our Math & Stats Team to lead the development of, and be the main Instructor in, a set of comprehensive video courses for Mathematics.
Location: Remote
Required Experience and Skills:
Preferred Experience and Skills:
Duties and Responsibilities
Compensation & Benefits:
Compensation is influenced by a wide array of factors including (but not limited to) skill set, level of experience, and location. The anticipated salary range for this full-time position is $80,000 to $100,000 per year. This position is eligible to participate in an annual incentive program. You can find more information on benefits here
1110716
Job: Digital Content Development
Job Family: Product Management
#location
Pearson