Employee | Full-Time | $60K - $70K
Employee | Full-Time | $49k - $95k
Employee | Full-Time | $56k - $78k
Employee | Full-Time | TBD
Employee | Full-Time | TBD
Employee | Full-Time | $114K - $120K
Employee | Full-Time | $134k - $184k
Employee | Full-Time | TBD
Employee | Full-Time | TBD
Employee | Full-Time | $75k - $98k
Employee | Full-Time | TBD
Employee | Full-Time | $102k - $133k
Employee | Full-Time | $115k - $174k
Employee | Full-Time | $65k - $99k
Employee | Full-Time | $125K - $162K
Employee | Full-Time | $79K - $103K
Employee | Full-Time | $56k - $60k
Employee | Full-Time | $120k - $140k
Employee | Full-Time | $90k - $138k
Employee | Full-Time | $105k - $169k
Employee | Full-Time | $48k - $65k
Employee | Full-Time | $67k - $104k
Employee | Full-Time | $61K - $102K
Employee | Full-Time | $77K - $108K
Employee | Full-Time | $92k - $156k
Employee | Full-Time | $150k
Employee | Full-Time | $80K - $90K
Employee | Full-Time | TBD
Employee | Full-Time | TBD
Employee | Full-Time | $91k - $98k
Job Summary
This position is responsible for the development and delivery of training and consultation related to course design especially in an online or blended environment.
Major Duties
Knowledge Required By The Position
Minimum Qualifications
Applicants must be currently authorized to work in the United States on a full-time basis.
Annual salary $52,248.00 with excellent benefits, including generous leave package
Projected hire date 8/1/2025
Applications accepted until 3/31/2025
Note: Posting will close to applicants at ll:59 p.m., CST, on the date above. An application cannot be changed after it has been submitted.
To complete the application process, it is critical to create a profile.
Notice to applicants
It is Northeastern State University’s policy that all newly hired employees must provide an original social security card during the hiring process. Failure to provide an original social security card will delay the hiring process and ability to begin employment.
Northeastern State University